Transfers
Transfers to any of the heritage sites, adventure tours, nature or night life can be arranged with the concierge or at the reception desk. Any of these activities can also be incorporated in a full day or half day private tour. Entrance fees for own account.
It is recommended that you use the hotel shuttle or a taxi service suggested by reception for any required transfers in and around Cape Town. It is also recommended that you do not enter into any private arrangements with taxi drivers as these often lead to unroadworthy vehicles with no passenger insurance being used.
CORPORATE DRIVER & VEHICLE HIRE
Alternatively, hire a vehicle and driver for the day to attend business meetings (and avoid parking problems) or to explore the Cape. 1 – 2 people includes vehicle, driver and fuel – app. R 350.00 per hour around Cape Town and surrounds.
Call +27 (0) 82 569 8299 for quote.
Cape Town Airport Transfers
ROUTING | FIRST 2 PAX | PER PERSON THEREAFTER |
---|---|---|
Airport to Hollow on the Square (meet & greet) | R 450.00 | R 50.00 |
To Hollow on the Square in Private BMW | R 500.00 | R 50.00 |
Hollow on the Square to Airport | R 350.00 | R 50.00 |
To Airport in Private BMW | R 450.00 | R 50.00 |
Cape Town Transfers
ROUTING | FIRST 3 PAX | PER PERSON THERAFTER |
---|---|---|
Bellville | R 350.00 | R 30.00 |
Blouberg | R 350.00 | R 30.00 |
Camps Bay | R 150.00 | R 30.00 |
Canal Walk | R 200.00 | R 30.00 |
Claremont | R 200.00 | R 30.00 |
Constantia | R 300.00 | R 30.00 |
Fish Hoek | R 500.00 | R 50.00 |
Franschhoek | R 1 200.00 | R 120.00 |
Grandwest Casino | R 300.00 | R 30.00 |
Greenpoint | R 100.00 | R 30.00 |
Hermanus | R 2000.00 | R 200.00 |
Hout Bay | R 350.00 | R 30.00 |
Inter Hotel | R 40.00 | R 0.00 |
Kalk Bay | R 450.00 | R 40.00 |
Kenilworth | R 250.00 | R 30.00 |
Kirstenbosch | R 250.00 | R 30.00 |
Milnerton | R 200.00 | R 30.00 |
Mowbray | R 150.00 | R 10.00 |
Muizenberg | R 450.00 | R 40.00 |
Newlands | R 200.00 | R 30.00 |
Paarl | R 1000.00 | R 90.00 |
Pinelands | R 200.00 | R 30.00 |
Rondebosch | R 200.00 | R 30.00 |
Sea Point | R 100.00 | R 30.00 |
Stellenbosch | R 750.00 | R 70.00 |
Simonstown (Boulders) | R 750.00 | R 70.00 |
Signal Hill | R 100.00 | R 30.00 |
Table Mountain Cable Way | R 100.00 | R 30.00 |
Table View | R 350.00 | R 30.00 |
UCT | R 150.00 | R 30.00 |
V & A Waterfront | R 100.00 | R 30.00 |
Woodstock | R 100.00 | R 30.00 |
Please Note: Group transport for any number of people can be arranged.
Please contact us for a quote: Work: +27 (0) 21 423 1260 | Mobile: +27 (0) 82 569 8299 | SEND EMAIL
Private Tours
Half Day (Approx 4.5 hours)
Excludes lunch and Entrance Fees | First 3 pax | Per add. Pers |
---|---|---|
City, Hout Bay, Constantia | R 2750.00 | R 250.00 |
Penguins | R 2750.00 | R 250.00 |
Cape Point | R 2750.00 | R 250.00 |
Winelands (Stellenbosch) | R 2750.00 | R 250.00 |
Hermanus | R 3050.00 | |
With a driver less R550 |
Full Day (Approx. 8.5 hours)
Excludes lunch and Entrance Fee | First 3 pax | Per add. Pers |
---|---|---|
City, Hout Bay, Contantia | R 3500.00 | R 300.00 |
Penguins | R 3500.00 | R 300.00 |
Cape Point | R 3500.00 | R 300.00 |
Winelands (Stellenbosch) | R 3500.00 | R 300.00 |
Hermanus | R 3800.00 | R 300.00 |
With a driver less R700 |